Welcome to BundleWise
BundleWise is a Shopify app by DeveloperLook that helps you create bundles, discounts, free-shipping bars, urgency messages, and post-purchase coupons, from one admin dashboard. You do not need to edit theme code for most campaigns.

How this documentation is organized
| Section | What you will learn |
|---|---|
| Getting started | Install the app, verify permissions, publish your first campaign |
| Core features | Dashboard, campaign list, shared settings, placements, billing |
| Discount campaigns | Product discounts, bundles, volume tiers, BOGO, mix-and-match, FBT |
| Marketing & urgency | Free shipping, spending goals, scarcity, timers, next-order coupons |
| Support | FAQ, changelog, contacting DeveloperLook |
Twelve campaign types
Names and short descriptions below match the Select Your Campaign modal in the app:
| In the app | What it does (app copy) |
|---|---|
| Normal Discount | Boost sales and increase revenue by offering discounts on high-demand products. |
| Bundle Discount | Bundle products easily to boost profits and attract more buyers. |
| Volume / Quantity Discount | Offer quantity discounts to encourage larger purchases and boost sales. |
| Buy X Get Y | Attract buyers with unbeatable BOGO deals on best-selling products. |
| Mix and Match | Allow users to mix and match products for a hassle-free shopping experience. |
| Frequently Bought Together | Display frequently bought together items to encourage more purchases. |
| Free Shipping | Let customers unlock free shipping & track progress with a visual bar. |
| Spending Goal | Grow your revenue by allowing users to complete goals. |
| Stock Scarcity | Improve sales by showcasing scarcity to incentivize items. |
| Countdown Timer | Create limited-time offers on popular store items without coding. |
| Next Order Coupon | Offer incentives - offer coupons to returning customers. |
| Buy X Get Y Bundle Builder | Easily create custom BOGO bundles - with flexible buy X get Y offers for customers. |

See the Quick start guide to create your first offer. For where each type can appear on your store, see Placements & display.
Key features
- Live preview while you edit (desktop and mobile)
- Dashboard with widget impressions, add-to-cart conversions, top campaigns/products, plus Shopify orders, sales, and AOV
- Flexible page placements, product, cart, shop, entire site, or email (varies by type)
- Display modes, In Page, Pop-up, Floating, and Drawer (where supported), plus shortcode embedding
- Overlay animations (Fade, Slide, Zoom, Shake, Bounce) and appearance delay
- Schedule with start and end dates; Countdown Timer adds Static, Evergreen, and Daily Recurring modes
- Campaign Behavior tags: Cross-sell, Upsell, or Down-sell
- Campaign priority and Best deal / Priority first conflict rules when multiple discounts could apply
- Cart controls: skip add-to-cart (direct checkout), quantity selector, hide campaign/product when already in cart, animated add-to-cart
- Real checkout discounts via Shopify product and delivery Functions; optional checkout UI blocks for Normal and Bundle Discount
- Free plan, up to 3 saved campaigns and 3 published slots; Pro unlimited campaigns at $9.99 USD every 30 days